简体中文 | ENGLISH | Accessible Browse


Online Banking

 
 

Forex Deposit Rates

 
 


Forex Deposit Rates 2012-10-08


2012-10-08

  Demand 7 Days-notice Deposit 1 Month 3 Months 6 Months 12 Months 24 Months
USD 0.0500 0.0500 0.2000 0.3000 0.5000 0.7500 0.7500
*GBP 0.0500 0.0500 0.1000 0.1000 0.1000 0.1000 0.1000
*EUR 0.0050 0.0050 0.0300 0.0500 0.1500 0.2000 0.2500
JPY 0.0001 0.0005 0.0100 0.0100 0.0100 0.0100 0.0100
HKD 0.0100 0.0100 0.1000 0.2500 0.5000 0.7000 0.7000
CAD 0.0100 0.0500 0.0500 0.0500 0.3000 0.4000 0.4000
CHF 0.0001 0.0005 0.0100 0.0100 0.0100 0.0100 0.0100
*AUD 0.2375 0.2625 1.2400 1.3125 1.3250 1.5000 1.5000
SGD 0.0001 0.0005 0.0100 0.0100 0.0100 0.0100 0.0100

  [ Close Window ]
Personal Banking Login
Personal Banking(VIP) Login
Corporate Banking Login



   BOC News
   BOC Exchange Rate
   BOC Cross-border RMB Index
   RMB Deposit Rates
   Forex Deposit Rates
   Service Notices
   Promotions
   Latest Products
   Careers



 
  Site Map | Contact Us | Term & Conditions | Copyright | 京ICP证 060399
 
Copyright © BANK OF CHINA(BOC) All Rights Reserved.