简体中文 | ENGLISH | Accessible Browse


Online Banking

 
 

Forex Deposit Rates

 
 


Forex Deposit Rates 2009-06-21


2009-06-21

Demand 7 Days-notice Deposit 1 Month 3 Months 6 Months 12 Months 24 Months
*USD 0.0500 0.1000 0.1500 0.2500 0.5500 0.7500 0.9500
*GBP 0.1250 0.1750 0.2180 0.3500 0.5500 0.7500 0.7500
*EUR 0.1000 0.3750 0.4500 0.6000 0.7500 0.8500 0.9000
JPY 0.0001 0.0005 0.0100 0.0100 0.0100 0.0100 0.0100
*HKD 0.0100 0.0100 0.0500 0.1500 0.3000 0.4500 0.5000
*CAD 0.0100 0.0500 0.0500 0.0500 0.3000 0.4000 0.4000
CHF 0.0001 0.0005 0.0100 0.0100 0.0100 0.0100 0.0100
AUD 0.2375 0.2625 1.2400 1.3875 1.5075 1.5750 1.5750
SGD 0.0001 0.0005 0.0100 0.0100 0.0100 0.0100 0.0100

  [ Close Window ]
  • Forex Deposit Rates 2009-03-25
  • Forex Deposit Rates 2008-12-21
  • Personal Banking Login
    Personal Banking(VIP) Login
    Corporate Banking Login



       BOC News
       BOC Exchange Rate
       BOC Cross-border RMB Index
       RMB Deposit Rates
       Forex Deposit Rates
       Service Notices
       Promotions
       Latest Products
       Careers



     
      Site Map | Contact Us | Term & Conditions | Copyright | 京ICP证 060399
     
    Copyright © BANK OF CHINA(BOC) All Rights Reserved.