简体中文 | ENGLISH | Accessible Browse


Online Banking

 
 

Forex Deposit Rates

 
 


Forex Deposit Rates 2008-12-21


2008-12-21

 

  Demand 7 Days-notice Deposit 1 Month 3 Months 6 Months 12 Months 24 Months
*USD 0.0500 0.1000 0.2500 0.5000 0.7500 0.9500 1.0000
*GBP 0.1250 0.1750 0.1575 0.8050 0.9760 1.0760 1.0760
EUR 0.1000 0.3750 0.7500 1.0000 1.1250 1.2500 1.2500
JPY 0.0001 0.0005 0.0100 0.0100 0.0100 0.0100 0.0100
*HKD 0.0100 0.0500 0.1500 0.4000 0.5000 0.7000 0.7500
*CAD 0.0400 0.0980 0.2165 0.3915 0.5100 0.7315 0.7315
*CHF 0.0001 0.0005 0.0100 0.0100 0.0100 0.0100 0.0100
*AUD 0.2375 0.2625 1.2400 1.1650 1.1225 1.1350 1.1350
*SGD 0.0001 0.0005 0.0100 0.0100 0.0100 0.0100 0.0100

  [ Close Window ]
  • Forex Deposit Rates 2008-11-10
  • Forex Deposit Rates 2007-09-13
  • Personal Banking Login
    Personal Banking(VIP) Login
    Corporate Banking Login



       BOC News
       BOC Exchange Rate
       BOC Cross-border RMB Index
       RMB Deposit Rates
       Forex Deposit Rates
       Service Notices
       Promotions
       Latest Products
       Careers



     
      Site Map | Contact Us | Term & Conditions | Copyright | 京ICP证 060399
     
    Copyright © BANK OF CHINA(BOC) All Rights Reserved.