简体中文 | ENGLISH | Accessible Browse


Online Banking

 
 

Forex Deposit Rates

 
 


Forex Deposit Rates 2008-11-10


2008-11-10

Unit: Interest rate (% per annum)

  AUD HKD CAD USD EUR JPY CHF SGD GBP
Demand 0.6750 1.0000 0.2500 1.1500 0.1000 0.0001 0.1000 0.0750 0.5335
7 Days-notice Deposit 1.4250 1.2500 0.2500 1.3750 0.3750 0.0005 0.1000 0.1250 0.7250
1 Month 2.6000 1.8750 0.7500 2.2500 0.7500 0.0100 0.6000 0.2000 1.5150
3 Months 2.7000 2.3750 0.8500 2.7500 1.0000 0.0100 0.7000 0.4000 1.7275
6 Months 2.3625 2.5000 0.9500 2.8750 1.1250 0.0100 0.7000 0.4500 1.8435
12 Months 2.3250 2.6250 1.1250 3.0000 1.2500 0.0100 0.7000 0.5000 1.9010
24 Months 2.3875 2.7500 1.2000 3.2500 1.3125 0.0100 0.7000 0.5500 1.9635

  [ Close Window ]
Personal Banking Login
Personal Banking(VIP) Login
Corporate Banking Login



   BOC News
   BOC Exchange Rate
   BOC Cross-border RMB Index
   RMB Deposit Rates
   Forex Deposit Rates
   Service Notices
   Promotions
   Latest Products
   Careers



 
  Site Map | Contact Us | Term & Conditions | Copyright | 京ICP证 060399
 
Copyright © BANK OF CHINA(BOC) All Rights Reserved.